|
|
FEATURE: |
BENEFIT: |
| Availability | Minimizes downtime and data loss by identifying and repairing problems caused by system corruption, user error, or malicious destruction |
| Productivity | Boosts staff productivity by maintaining maximum uptime on business-critical systems |
| Security | Protects the enterprise by rapidly recovering and rebuilding security settings |
| Migration | Simplifies complex domain migrations between Windows NT/2000/Server 2003/XP and Network Attached Storage |
| System Repair | Repairs any part of a server or domain destroyed by internal corruption, administrative error, or malicious actions |
| System Restore | Restores users, groups, and shares that were damaged or accidentally deleted |
| Domain Rebuilds | Reconfigures or rebuilds domains that are corrupted or need to be regenerated according to standards |
| Account Remaps | Remaps accounts for the movement of shares to different domains |
| NAS Migration | Migrates between Network Attached Storage (NAS) and Windows NT/2000/Server 2003/XP/.NET Server |
| Domain Consolidation | Consolidates multiple domains to merge servers and account databases |
| Accounts Analysis | Manages remote machines using integrated support for VNC and Terminal Services |
| ACL Transport | Transports Access Control Lists (ACL) from one server to another, even between different domains |
| Permissions Rebuilds | Rebuilds permissions on shares, even if users and groups have been deleted |

